EN
IT
Parameter Display
AS17E series
AS17C series
AS17D series
Product Picture Catalog Number Amp Rating Total Clearing I2t (A2S) Watts Loss Voltage Dimensions
AS17E01-10A 10 A 25.5 3 W 690VAC 01
AS17E01-16A 16 A 48 5.5 W
AS17E01-20A 20 A 78 7 W
AS17E01-25A 25 A 130 9 W
AS17E01-32A 32 A 270 10 W
AS17E01-40A 40 A 460 12 W
AS17E01-50A 50 A 770 15 W
AS17E01-63A 63 A 1450 16 W
AS17E01-80A 80 A 2550 19 W
AS17E01-100A 100 A 4650 24 W
AS17E01-125A 125 A 8500 28 W
AS17E01-160A 160 A 16000 32 W
AS17E01-200A 200 A 28000 37 W
AS17E01-250A 250 A 51500 42 W
AS17E01-315A 315 A 80500 52 W
AS17E02-25A 25 A 130 6 W 690VAC 02
AS17E02-32A 32 A 195 7 W
AS17E02-40A 40 A 360 9 W
AS17E02-50A 50 A 640 10 W
AS17E02-63A 63 A 1200 12 W
AS17E02-80A 80 A 2100 15 W
AS17E02-100A 100 A 4150 20 W
AS17E02-125A 125 A 6950 25 W
AS17E02-160A 160 A 13000 30 W
AS17E02-200A 200 A 23000 35 W
AS17E02-250A 250 A 42000 45 W
AS17E02-315A 315 A 68500 55 W
AS17E02-350A 350 A 91500 60 W
AS17E02-400A 400 A 125000 70 W
Product Picture Catalog Number Amp Rating Total Clearing I2t (A2S) Watts Loss Voltage Dimensions
AS17C00-40A 40 A 270 9 W 690VAC 00
AS17C00-50A 50 A 515 11 W
AS17C00-63A 63 A 770 14 W
AS17C00-80A 80 A 1250 18 W
AS17C00-100A 100 A 2450 21 W
AS17C00-125A 125 A 3700 26 W
AS17C00-160A 160 A 7500 30 W
AS17C00-200A 200 A 15000 35 W
AS17C00-250A 250 A 28500 40 W
AS17C00-315A 315 A 46500 50 W
AS17C00-350A 350 A 68500 55 W
AS17C00-400A 400 A 105000 60 W
AS17C00-450A 450 A 140000 65 W
AS17C00-500A 500 A 180000 70 W
AS17C00-550A 550 A 230000 75 W
AS17C00-630A 630 A 325000 80 W
AS17C01-200A 200 A 11500 45 W 01
AS17C01-250A 250 A 21000 55 W
AS17C01-315A 315 A 42000 58 W
AS17C01-350A 350 A 59000 60 W
AS17C01-400A 400 A 91500 65 W
AS17C01-450A 450 A 120000 70 W
AS17C01-500A 500 A 170000 72 W
AS17C01-550A 550 A 230000 75 W
AS17C01-630A 630 A 350000 80 W
AS17C01-700A 700 A 465000 85 W
AS17C01-800A 800 A 725000 95 W
AS17C01-900A 900 A 850000 100 W
AS17C02-400A 400 A 74000 65 W 02
AS17C02-450A 450 A 105000 70 W
AS17C02-500A 500 A 145000 75 W
AS17C02-550A 550 A 190000 80 W
AS17C02-630A 630 A 275000 90 W
AS17C02-700A 700 A 405000 95 W
AS17C02-800A 800 A 575000 105 W
AS17C02-900A 900 A 840000 110 W
AS17C02-1000A 1000 A 1250000 115 W
AS17C02-1100A 1100 A 1600000 100 W
AS17C02-1250A 1250 A 2400000 130 W
AS17C03-500A 500 A 95000 95 W 03
AS17C03-550A 550 A 135000 100 W
AS17C03-630A 630 A 210000 105 W
AS17C03-700A 700 A 300000 110 W
AS17C03-800A 800 A 465000 115 W
AS17D03-900A 900 A 670000 120 W
AS17C03-1000A 1000 A 945000 125 W
AS17C03-1100A 1100 A 1300000 105 W
AS17C03-1250A 1250 A 1950000 140 W
AS17C03-1400A 1400 A 2450000 155 W
AS17C03-1500A 1500 A 3100000 160 W
AS17C03-1600A 1600 A 3900000 160 W
AS17C03-1800A 1800 A 5250000 165 W
AS17C03-2000A 2000 A 6350000 175 W
Product Picture Catalog Number Amp Rating Total Clearing I2t (A2S) Watts Loss Voltage Dimensions
AS17D00-40A 40 A 270 9 W 690VAC 45x59x51mm
AS17D00-50A 50 A 515 11 W
AS17D00-63A 63 A 770 14 W
AS17D00-80A 80 A 1250 18 W
AS17D00-100A 100 A 2450 21 W
AS17D00-125A 125 A 3700 26 W
AS17D00-160A 160 A 7500 30 W
AS17D00-200A 200 A 15000 35 W
AS17D00-250A 250 A 28500 40 W
AS17D00-315A 315 A 46500 50 W
AS17D00-350A 350 A 68500 55 W
AS17D00-400A 400 A 105000 60 W
AS17D00-450A 450 A 140000 65 W
AS17D00-500A 500 A 180000 70 W
AS17D00-550A 550 A 230000 75 W
AS17D00-630A 630 A 325000 80 W
AS17D01-200A 200 A 11500 45 W 53x69x51mm
AS17D01-250A 250 A 21000 55 W
AS17D01-315A 315 A 42000 58 W
AS17D01-350A 350 A 59000 60 W
AS17D01-400A 400 A 91500 65 W
AS17D01-450A 450 A 120000 70 W
AS17D01-500A 500 A 170000 72 W
AS17D01-550A 550 A 230000 75 W
AS17D01-630A 630 A 350000 80 W
AS17D01-700A 700 A 465000 85 W
AS17D01-800A 800 A 725000 95 W
AS17D01-900A 900 A 850000 100 W
AS17D02-400A 400 A 74000 65 W 61x77x51mm
AS17D02-450A 450 A 105000 70 W
AS17D02-500A 500 A 145000 72 W
AS17D02-550A 550 A 190000 75 W
AS17D02-630A 630 A 275000 80 W
AS17D02-700A 700 A 405000 85 W
AS17D02-800A 800 A 575000 95 W
AS17D02-900A 900 A 840000 100 W
AS17D02-1000A 1000 A 1250000 45 W
AS17D02-1100A 1100 A 1600000 55 W
AS17D02-1250A 1250 A 2400000 58 W
AS17D03-500A 500 A 95000 95 W 76x92x53mm
AS17D03-550A 550 A 135000 100 W
AS17D03-630A 630 A 210000 105 W
AS17D03-700A 700 A 300000 110 W
AS17D03-800A 800 A 465000 115 W
AS17D03-900A 900 A 670000 120 W
AS17D03-1000A 1000 A 945000 125 W
AS17C03-1100A 1100 A 1300000 130 W
AS17D03-1250A 1250 A 1950000 140 W
AS17D03-1400A 1400 A 2450000 155 W
AS17D03-1500A 1500 A 3100000 160 W
AS17D03-1600A 1600 A 3900000 160 W
AS17D03-1800A 1800 A 5250000 165 W
AS17D03-2000A 2000 A 6350000 175 W
AS17D04-1000A 1000 A 505000 175 W 105x120x61mm
AS17D04-1250A 1250 A 965000 195 W
AS17D04-1400A 1400 A 1400000 205 W
AS17D04-1600A 1600 A 2050000 220 W
AS17D04-2000A 2000 A 3950000 245 W
AS17D04-2500A 2500 A 7800000 275 W
AS17D04-3000A 3000 A 13500000 305 W
AS17D04-3500A 3500 A 22000000 325 W
AS17D04-4000A 4000 A 28000000 355 W
Fill-in the following form
Country *
Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
Brunei
Bulgaria
Burkina Faso
Cambodia
Canada
Central African Republic
Chad
China
Cocos Islands
Comoros
Cook Islands
Croatia
Cuba
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Equatorial Guinea
Eritrea
Ethiopia
Faroe Islands
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Gibraltar
Greece
Guadeloupe
Guatemala
Honduras
HongKong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Israel
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Latvia
Libya
Liechtenstein
Lithuania
Macao
Nepal
Nicaragua
Niger
Nigeria
North Korea
Northern Mariana Islands
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Pitcairn
Poland
Puerto Rico
Qatar
Russia
Saudi Arabia
Solomon Islands
South Africa
South Georgia and the South Sandwich Islands
South Korea
Spain
Svalbard and Jan Mayen
Swaziland
Taiwan
Tanzania
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu
United Arab Emirates
United States
United States minor outlying islands
Unknown Country
Venezuela
Virgin Islands, U.S.
Wallis and Futuna
Western Sahara
Zambia
Zimbabwe
APPLICATION FIELD *
Plastic industry
Electronics industry
Glass industry
Food industry
Energy industry
Medical industry
Packaging industry
Railway industry
Elevator industry
Environmental test equipment
HVAC
Distribution cabinet
COMPANY TYPE *
Machine manufacturer
System integrator
End user
Agent-distributor
Reseller
Business Type *
Purchasing
Agent
Managing Director
Administration
Sales Dept
Purchase Director
Sales Manager
R&D Manager
Field Application
Marketing
Product Manager
Quality
Software Development
Technical Support
Owner
Technical Dept
Submit
Looking for automation solution?
  • Via Ernesto Lugaro 15, 10126 Torino - Italia
  • +39 011 0928432
  • sales@chordn.com
Contact us

By clicking“Accept All Cookies”, you agree to the storing of cookies on your device and to the associated processing of data to enhance site navigation, analyze site usage, and assist in our marketing and performance efforts. To find out more about the cookies we use, see our Privacy Policy .

Accept All Cookies