EN
IT
Parameter Display
10A-75A(Zero cross)
10A-75A(Random)
Product picture Switching current Switching voltage Control voltage I²T Peak voltage Product reference Dimensions
10A 48-280VAC 4-32VDC 128A²S 600V CR1U2810DZ1 100x22.5x48.4mm
10A 48-440VAC 4-32VDC 128A²S 800V CR1U4410DZ1
10A 48-530VAC 4-32VDC 128A²S 1200V CR1U5310DZ1
10A 48-660VAC 4-32VDC 128A²S 1600V CR1U6610DZ1
10A 48-280VAC 90-280VAC 128A²S 600V CR1U2810AZ1
10A 48-440VAC 90-280VAC 128A²S 800V CR1U4410AZ1
10A 48-530VAC 90-280VAC 128A²S 1200V CR1U5310AZ1
10A 48-660VAC 90-280VAC 128A²S 1600V CR1U6610AZ1
20A 48-280VAC 4-32VDC 312A²S 600V CR1U2820DZ1
20A 48-440VAC 4-32VDC 312A²S 800V CR1U4420DZ1
20A 48-530VAC 4-32VDC 312A²S 1200V CR1U5320DZ1
20A 48-660VAC 4-32VDC 312A²S 1600V CR1U6620DZ1
20A 48-280VAC 90-280VAC 312A²S 600V CR1U2820AZ1
20A 48-440VAC 90-280VAC 312A²S 800V CR1U4420AZ1
20A 48-530VAC 90-280VAC 312A²S 1200V CR1U5320AZ1
20A 48-660VAC 90-280VAC 312A²S 1600V CR1U6620AZ1
25A 48-280VAC 4-32VDC 450A²S 600V CR1U2825DZ1
25A 48-440VAC 4-32VDC 450A²S 800V CR1U4425DZ1
25A 48-530VAC 4-32VDC 450A²S 1200V CR1U5325DZ1
25A 48-660VAC 4-32VDC 450A²S 1600V CR1U6625DZ1
25A 48-280VAC 90-280VAC 450A²S 600V CR1U2825AZ1
25A 48-440VAC 90-280VAC 450A²S 800V CR1U4425AZ1
25A 48-530VAC 90-280VAC 450A²S 1200V CR1U5325AZ1
25A 48-660VAC 90-280VAC 450A²S 1600V CR1U6625AZ1
40A 48-280VAC 4-32VDC 800A²S 600V CR1U2840DZ1
40A 48-440VAC 4-32VDC 800A²S 800V CR1U4440DZ1
40A 48-530VAC 4-32VDC 800A²S 1200V CR1U5340DZ1
40A 48-660VAC 4-32VDC 800A²S 1600V CR1U6640DZ1
40A 48-280VAC 90-280VAC 800A²S 600V CR1U2840AZ1
40A 48-440VAC 90-280VAC 800A²S 800V CR1U4440AZ1
40A 48-530VAC 90-280VAC 800A²S 1200V CR1U5340AZ1
40A 48-660VAC 90-280VAC 800A²S 1600V CR1U6640AZ1
50A 48-280VAC 4-32VDC 1800A²S 600V CR1U2850DZ1
50A 48-440VAC 4-32VDC 1800A²s 800V CR1U4450DZ1
50A 48-530VAC 4-32VDC 1800A²S 1200V CR1U5350DZ1
50A 48-660VAC 4-32VDC 1800A²S 1600V CR1U6650DZ1
50A 48-280VAC 90-280VAC 1800A²S 600V CR1U2850AZ1
50A 48-440VAC 90-280VAC 1800A²S 800V CR1U4450AZ1
50A 48-530VAC 90-280VAC 1800A²S 1200V CR1U5350AZ1
50A 48-660VAC 90-280VAC 1800A²S 1600V CR1U6650AZ1
75A 48-280VAC 4-32VDC 3200A²S 600V CR1U2875DZ1
75A 48-440VAC 4-32VDC 3200A²S 800V CR1U4475DZ1
75A 48-530VAC 4-32VDC 3200A²S 1200V CR1U5375DZ1
75A 48-660VAC 4-32VDC 3200A²S 1600V CR1U6675DZ1
75A 48-280VAC 90-280VAC 3200A²S 600V CR1U2875AZ1
75A 48-440VAC 90-280VAC 3200A²S 800V CR1U4475AZ1
75A 48-530VAC 90-280VAC 3200A²S 1200V CR1U5375AZ1
75A 48-660VAC 90-280VAC 3200A²S 1600V CR1U6675AZ1
Product picture Switching current Switching voltage Control voltage I²T Peak voltage Product reference Dimensions
10A 48-280VAC 4-32VDC 128A²S 600V CR1U2810DR1 100x22.5x48.4mm
10A 48-440VAC 4-32VDC 128A²S 800V CR1U4410DR1
10A 48-530VAC 4-32VDC 128A²S 1200V CR1U5310DR1
10A 48-660VAC 4-32VDC 128A²S 1600V CR1U6610DR1
10A 48-280VAC 90-280VAC 128A²S 600V CR1U2810AR1
10A 48-440VAC 90-280VAC 128A²S 800V CR1U4410AR1
10A 48-530VAC 90-280VAC 128A²S 1200V CR1U5310AR1
10A 48-660VAC 90-280VAC 128A²S 1600V CR1U6610AR1
20A 48-280VAC 4-32VDC 312A²S 600V CR1U2820DR1
20A 48-440VAC 4-32VDC 312A²S 800V CR1U4420DR1
20A 48-530VAC 4-32VDC 312A²S 1200V CR1U5320DR1
20A 48-660VAC 4-32VDC 312A²S 1600V CR1U6620DR1
20A 48-280VAC 90-280VAC 312A²S 600V CR1U2820AR1
20A 48-440VAC 90-280VAC 312A²S 800V CR1U4420AR1
20A 48-530VAC 90-280VAC 312A²S 1200V CR1U5320AR1
20A 48-660VAC 90-280VAC 312A²S 1600V CR1U6620AR1
25A 48-280VAC 4-32VDC 450A²S 600V CR1U2825DR1
25A 48-440VAC 4-32VDC 450A²S 800V CR1U4425DR1
25A 48-530VAC 4-32VDC 450A²S 1200V CR1U5325DR1
25A 48-660VAC 4-32VDC 450A²S 1600V CR1U6625DR1
25A 48-280VAC 90-280VAC 450A²S 600V CR1U2825AR1
25A 48-440VAC 90-280VAC 450A²S 800V CR1U4425AR1
25A 48-530VAC 90-280VAC 450A²S 1200V CR1U5325AR1
25A 48-660VAC 90-280VAC 450A²S 1600V CR1U6625AR1
40A 48-280VAC 4-32VDC 800A²S 600V CR1U2840DR1
40A 48-440VAC 4-32VDC 800A²S 800V CR1U4440DR1
40A 48-530VAC 4-32VDC 800A²S 1200V CR1U5340DR1
40A 48-660VAC 4-32VDC 800A²S 1600V CR1U6640DR1
40A 48-280VAC 90-280VAC 800A²S 600V CR1U2840AR1
40A 48-440VAC 90-280VAC 800A²S 800V CR1U4440AR1
40A 48-530VAC 90-280VAC 800A²S 1200V CR1U5340AR1
40A 48-660VAC 90-280VAC 800A²S 1600V CR1U6640AR1
50A 48-280VAC 4-32VDC 1800A²S 600V CR1U2850DR1
50A 48-440VAC 4-32VDC 1800A²s 800V CR1U4450DR1
50A 48-530VAC 4-32VDC 1800A²S 1200V CR1U5350DR1
50A 48-660VAC 4-32VDC 1800A²S 1600V CR1U6650DR1
50A 48-280VAC 90-280VAC 1800A²S 600V CR1U2850AR1
50A 48-440VAC 90-280VAC 1800A²S 800V CR1U4450AR1
50A 48-530VAC 90-280VAC 1800A²S 1200V CR1U5350AR1
50A 48-660VAC 90-280VAC 1800A²S 1600V CR1U6650AR1
75A 48-280VAC 4-32VDC 3200A²S 600V CR1U2875DR1
75A 48-440VAC 4-32VDC 3200A²S 800V CR1U4475DR1
75A 48-530VAC 4-32VDC 3200A²S 1200V CR1U5375DR1
75A 48-660VAC 4-32VDC 3200A²S 1600V CR1U6675DR1
75A 48-280VAC 90-280VAC 3200A²S 600V CR1U2875AR1
75A 48-440VAC 90-280VAC 3200A²S 800V CR1U4475AR1
75A 48-530VAC 90-280VAC 3200A²S 1200V CR1U5375AR1
75A 48-660VAC 90-280VAC 3200A²S 1600V CR1U6675AR1
Fill-in the following form
Country *
Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
Brunei
Bulgaria
Burkina Faso
Cambodia
Canada
Central African Republic
Chad
China
Cocos Islands
Comoros
Cook Islands
Croatia
Cuba
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Equatorial Guinea
Eritrea
Ethiopia
Faroe Islands
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Gibraltar
Greece
Guadeloupe
Guatemala
Honduras
HongKong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Israel
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Latvia
Libya
Liechtenstein
Lithuania
Macao
Nepal
Nicaragua
Niger
Nigeria
North Korea
Northern Mariana Islands
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Pitcairn
Poland
Puerto Rico
Qatar
Russia
Saudi Arabia
Solomon Islands
South Africa
South Georgia and the South Sandwich Islands
South Korea
Spain
Svalbard and Jan Mayen
Swaziland
Taiwan
Tanzania
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu
United Arab Emirates
United States
United States minor outlying islands
Unknown Country
Venezuela
Virgin Islands, U.S.
Wallis and Futuna
Western Sahara
Zambia
Zimbabwe
APPLICATION FIELD *
Plastic industry
Electronics industry
Glass industry
Food industry
Energy industry
Medical industry
Packaging industry
Railway industry
Elevator industry
Environmental test equipment
HVAC
Distribution cabinet
COMPANY TYPE *
Machine manufacturer
System integrator
End user
Agent-distributor
Reseller
Business Type *
Purchasing
Agent
Managing Director
Administration
Sales Dept
Purchase Director
Sales Manager
R&D Manager
Field Application
Marketing
Product Manager
Quality
Software Development
Technical Support
Owner
Technical Dept
Submit
Looking for automation solution?
  • Via Ernesto Lugaro 15, 10126 Torino - Italia
  • +39 011 0928432
  • sales@chordn.com
Contact us

By clicking“Accept All Cookies”, you agree to the storing of cookies on your device and to the associated processing of data to enhance site navigation, analyze site usage, and assist in our marketing and performance efforts. To find out more about the cookies we use, see our Privacy Policy .

Accept All Cookies