EN
IT
Parameter Display
10A-40A(Zero cross)
40A-50A(Zero cross)
10A-40A(Random)
40A-50A(Random)
Product picture Switching current Switching voltage Control voltage I²T Peak voltage Product reference Dimensions
10A 48-280VAC 4-32VDC 128A²S 600V CR1U2810DZ 100x22.5x95.6mm
10A 48-440VAC 4-32VDC 128A²S 800V CR1U4410DZ
10A 48-530VAC 4-32VDC 128A²S 1200V CR1U5310DZ
10A 48-660VAC 4-32VDC 128A²S 1600V CR1U6610DZ
10A 48-280VAC 90-280VAC 128A²S 600V CR1U2810AZ
10A 48-440VAC 90-280VAC 128A²S 800V CR1U4410AZ
10A 48-530VAC 90-280VAC 128A²S 1200V CR1U5310AZ
10A 48-660VAC 90-280VAC 128A²S 1600V CR1U6610AZ
20A 48-280VAC 4-32VDC 312A²S 600V CR1U2820DZ
20A 48-440VAC 4-32VDC 312A²S 800V CR1U4420DZ
20A 48-530VAC 4-32VDC 312A²S 1200V CR1U5320DZ
20A 48-660VAC 4-32VDC 312A²S 1600V CR1U6620DZ
20A 48-280VAC 90-280VAC 312A²S 600V CR1U2820AZ
20A 48-440VAC 90-280VAC 312A²S 800V CR1U4420AZ
20A 48-530VAC 90-280VAC 312A²S 1200V CR1U5320AZ
20A 48-660VAC 90-280VAC 312A²S 1600V CR1U6620AZ
25A 48-280VAC 4-32VDC 450A²S 600V CR1U2825DZ
25A 48-440VAC 4-32VDC 450A²S 800V CR1U4425DZ
25A 48-530VAC 4-32VDC 450A²S 1200V CR1U5325DZ
25A 48-660VAC 4-32VDC 450A²S 1600V CR1U6625DZ
25A 48-280VAC 90-280VAC 450A²S 600V CR1U2825AZ
25A 48-440VAC 90-280VAC 450A²S 800V CR1U4425AZ
25A 48-530VAC 90-280VAC 450A²S 1200V CR1U5325AZ
25A 48-660VAC 90-280VAC 450A²S 1600V CR1U6625AZ
40A 48-280VAC 4-32VDC 800A²S 600V CR1U2840DZ
40A 48-440VAC 4-32VDC 800A²S 800V CR1U4440DZ
40A 48-530VAC 4-32VDC 800A²S 1200V CR1U5340DZ
40A 48-660VAC 4-32VDC 800A²s 1600V CR1U6640DZ
40A 48-280VAC 90-280VAC 800A²S 600V CR1U2840AZ
40A 48-440VAC 90-280VAC 800A²S 800V CR1U4440AZ
40A 48-530VAC 90-280VAC 800A²S 1200V CR1U5340AZ
40A 48-660VAC 90-280VAC 800A²S 1600V CR1U6640AZ
Product picture Switching current Switching voltage Control voltage I²T Peak voltage Product reference Dimensions
40A 48-280VAC 4-32VDC 800A²S 600V CR1U2840DZ2 100x45x95.6mm
40A 48-440VAC 4-32VDC 800A²S 800V CR1U4440DZ2
40A 48-530VAC 4-32VDC 800A²S 1200V CR1U5340DZ2
40A 48-660VAC 4-32VDC 800A²S 1600V CR1U6640DZ2
40A 48-280VAC 90-280VAC 800A²S 600V CR1U2840AZ2
40A 48-440VAC 90-280VAC 800A²S 800V CR1U4440AZ2
40A 48-530VAC 90-280VAC 800A²S 1200V CR1U5340AZ2
40A 48-660VAC 90-280VAC 800A²S 1600V CR1U6640AZ2
50A 48-280VAC 4-32VDC 1800A²S 600V CR1U2850DZ2
50A 48-440VAC 4-32VDC 1800A²S 800V CR1U4450DZ2
50A 48-530VAC 4-32VDC 1800A²S 1200V CR1U5350DZ2
50A 48-660VAC 4-32VDC 1800A²S 1600V CR1U6650DZ2
50A 48-280VAC 90-280VAC 1800A²S 600V CR1U2850AZ2
50A 48-440VAC 90-280VAC 1800A²S 800V CR1U4450AZ2
50A 48-530VAC 90-280VAC 1800A²S 1200V CR1U5350AZ2
50A 48-660VAC 90-280VAC 1800A²S 1600V CR1U6650AZ2
Product picture Switching current Switching voltage Control voltage I²T Peak voltage Product reference Dimensions
10A 48-280VAC 4-32VDC 128A²S 600V CR1U2810DR 100x22.5x95.6mm
10A 48-440VAC 4-32VDC 128A²S 800V CR1U4410DR
10A 48-530VAC 4-32VDC 128A²S 1200V CR1U5310DR
10A 48-660VAC 4-32VDC 128A²S 1600V CR1U6610DR
10A 48-280VAC 90-280VAC 128A²S 600V CR1U2810AR
10A 48-440VAC 90-280VAC 128A²S 800V CR1U4410AR
10A 48-530VAC 90-280VAC 128A²S 1200V CR1U5310AR
10A 48-660VAC 90-280VAC 128A²S 1600V CR1U6610AR
20A 48-280VAC 4-32VDC 312A²S 600V CR1U2820DR
20A 48-440VAC 4-32VDC 312A²S 800V CR1U4420DR
20A 48-530VAC 4-32VDC 312A²S 1200V CR1U5320DR
20A 48-660VAC 4-32VDC 312A²S 1600V CR1U6620DR
20A 48-280VAC 90-280VAC 312A²S 600V CR1U2820AR
20A 48-440VAC 90-280VAC 312A²S 800V CR1U4420AR
20A 48-530VAC 90-280VAC 312A²S 1200V CR1U5320AR
20A 48-660VAC 90-280VAC 312A²S 1600V CR1U6620AR
25A 48-280VAC 4-32VDC 450A²S 600V CR1U2825DR
25A 48-440VAC 4-32VDC 450A²S 800V CR1U4425DR
25A 48-530VAC 4-32VDC 450A²S 1200V CR1U5325DR
25A 48-660VAC 4-32VDC 450A²S 1600V CR1U6625DR
25A 48-280VAC 90-280VAC 450A²S 600V CR1U2825AR
25A 48-440VAC 90-280VAC 450A²S 800V CR1U4425AR
25A 48-530VAC 90-280VAC 450A²S 1200V CR1U5325AR
25A 48-660VAC 90-280VAC 450A²S 1600V CR1U6625AR
40A 48-280VAC 4-32VDC 800A²S 600V CR1U2840DR
40A 48-440VAC 4-32VDC 800A²S 800V CR1U4440DR
40A 48-530VAC 4-32VDC 800A²S 1200V CR1U5340DR
40A 48-660VAC 4-32VDC 800A²s 1600V CR1U6640DR
40A 48-280VAC 90-280VAC 800A²S 600V CR1U2840AR
40A 48-440VAC 90-280VAC 800A²S 800V CR1U4440AR
40A 48-530VAC 90-280VAC 800A²S 1200V CR1U5340AR
40A 48-660VAC 90-280VAC 800A²S 1600V CR1U6640AR
Product picture Switching current Switching voltage Control voltage I²T Peak voltage Product reference Dimensions
40A 48-280VAC 4-32VDC 800A²S 600V CR1U2840DR2 100x45x95.6mm
40A 48-440VAC 4-32VDC 800A²S 800V CR1U4440DR2
40A 48-530VAC 4-32VDC 800A²S 1200V CR1U5340DR2
40A 48-660VAC 4-32VDC 800A²S 1600V CR1U6640DR2
40A 48-280VAC 90-280VAC 800A²S 600V CR1U2840AR2
40A 48-440VAC 90-280VAC 800A²S 800V CR1U4440AR2
40A 48-530VAC 90-280VAC 800A²S 1200V CR1U5340AR2
40A 48-660VAC 90-280VAC 800A²S 1600V CR1U6640AR2
50A 48-280VAC 4-32VDC 1800A²S 600V CR1U2850DR2
50A 48-440VAC 4-32VDC 1800A²S 800V CR1U4450DR2
50A 48-530VAC 4-32VDC 1800A²S 1200V CR1U5350DR2
50A 48-660VAC 4-32VDC 1800A²S 1600V CR1U6650DR2
50A 48-280VAC 90-280VAC 1800A²S 600V CR1U2850AR2
50A 48-440VAC 90-280VAC 1800A²S 800V CR1U4450AR2
50A 48-530VAC 90-280VAC 1800A²S 1200V CR1U5350AR2
50A 48-660VAC 90-280VAC 1800A²S 1600V CR1U6650AR2
Fill-in the following form
Country *
Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
Brunei
Bulgaria
Burkina Faso
Cambodia
Canada
Central African Republic
Chad
China
Cocos Islands
Comoros
Cook Islands
Croatia
Cuba
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Equatorial Guinea
Eritrea
Ethiopia
Faroe Islands
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Gibraltar
Greece
Guadeloupe
Guatemala
Honduras
HongKong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Israel
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Latvia
Libya
Liechtenstein
Lithuania
Macao
Nepal
Nicaragua
Niger
Nigeria
North Korea
Northern Mariana Islands
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Pitcairn
Poland
Puerto Rico
Qatar
Russia
Saudi Arabia
Solomon Islands
South Africa
South Georgia and the South Sandwich Islands
South Korea
Spain
Svalbard and Jan Mayen
Swaziland
Taiwan
Tanzania
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu
United Arab Emirates
United States
United States minor outlying islands
Unknown Country
Venezuela
Virgin Islands, U.S.
Wallis and Futuna
Western Sahara
Zambia
Zimbabwe
APPLICATION FIELD *
Plastic industry
Electronics industry
Glass industry
Food industry
Energy industry
Medical industry
Packaging industry
Railway industry
Elevator industry
Environmental test equipment
HVAC
Distribution cabinet
COMPANY TYPE *
Machine manufacturer
System integrator
End user
Agent-distributor
Reseller
Business Type *
Purchasing
Agent
Managing Director
Administration
Sales Dept
Purchase Director
Sales Manager
R&D Manager
Field Application
Marketing
Product Manager
Quality
Software Development
Technical Support
Owner
Technical Dept
Submit
Looking for automation solution?
  • Via Ernesto Lugaro 15, 10126 Torino - Italia
  • +39 011 0928432
  • sales@chordn.com
Contact us

By clicking“Accept All Cookies”, you agree to the storing of cookies on your device and to the associated processing of data to enhance site navigation, analyze site usage, and assist in our marketing and performance efforts. To find out more about the cookies we use, see our Privacy Policy .

Accept All Cookies